Description
Relaxed fit black denim dungarees
Adjustable shoulder straps
Bib patch pocket
LO embossed hardware
Hip curve pockets
Functional hip button openings
Back patch pockets
Gentle machine wash
100% Cotton
Cris Schayer
by Fmeaddons
$ 170.00 $ 87.00
Relaxed fit black denim dungarees Adjustable shoulder straps Bib patch pocket LO embossed hardware Hip curve pockets Functional hip button opening…
In stock
Relaxed fit black denim dungarees
Adjustable shoulder straps
Bib patch pocket
LO embossed hardware
Hip curve pockets
Functional hip button openings
Back patch pockets
Gentle machine wash
100% Cotton
You must be logged in to post a review.
UK 6 / US 2 / EU 34 / AU 6 | UK 8 /US 4 / EU 36 / AU 8 | UK 10 / US 6 / EU 38 / AU 10 | UK 12 / US 8 / EU 40 / AU 12 | UK 14 / US 10 / EU 42 / AU 14 | UK 16 / US 12 / EU 44 / AU 16 | UK 18 / US 14 / EU 46 / AU 18 | UK 20 / US 16 / EU 48/ AU 20 | UK 22 / US 18 / EU 50/ AU 22 | UK 24 / US 20 / EU 52/ AU 24 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CM | IN | CM | IN | CM | IN | CM | IN | CM | IN | CM | IN | CM | IN | CM | IN | CM | IN | CM | IN | |
BUST | 79 | 31 | 84 | 33 3/4 | 89 | 35 | 94 | 37 | 99 | 39 | 104 | 41 | 109 | 43 | 114 | 45 | 120 | 47 | 126 | 49 1/2 |
WAIST | 61 | 24 | 66 | 26 | 71 | 28 | 76 | 30 | 81 | 32 | 86 | 34 | 91 | 36 | 96 | 38 | 103 1/2 | 40 3/4 | 109.5 | 43 |
HIPS | 85 | 33 1/2 | 90 | 35 1/2 | 95 | 37 1/2 | 100 | 39 1/2 | 105 | 41 1/2 | 110 | 43 1/4 | 115 | 45 1/4 | 120 | 47 | 128 | 50 1/2 | 134 | 53 |
XS | S | M | L | XL | XXL | XXXL | |
---|---|---|---|---|---|---|---|
UK | 6 | 8 | 10 | 12 | 14-16 | 18-20 | 22-24 |
EU | 34 | 36 | 38 | 40 | 42-44 | 46-48 | 50-52 |
US | 2 | 4 | 6 | 8 | 10-12 | 14-16 | 18-20 |
AU | 6 | 8 | 10 | 12 | 14-16 | 18-20 | 22-24 |
24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CM | IN | CM | IN | CM | IN | CM | IN | CM | IN | CM | IN | CM | IN | CM | IN | CM | IN | CM | IN | |
WAIST | 61 | 24 | 66 | 26 | 71 | 28 | 76 | 30 | 81 | 32 | 86 | 34 | 91 | 36 | 96 | 38 | 103 1/2 | 40 3/4 | 109 1/2 | 43 |
XS - UK 6 / US 2 / EU 34 / AU 6 | XS - UK 8 /US 4 / EU 36 / AU 8 | S - UK 10 / US 6 / EU 38 / AU 10 | S - UK 12 / US 8 / EU 40 / AU 12 | M - UK 14 / US 10 / EU 42 / AU 14 | L - UK 16 / US 12 / EU 44 / AU 16 | XL - UK 18 / US 14 / EU 46 / AU 18 | XXL - UK 20 / US 16 / EU 48/ AU 20 | XXXL - UK 22 / US 18 / EU 50/ AU 22 | XXXL - UK 24 / US 20 / EU 52/ AU 24 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CM | IN | CM | IN | CM | IN | CM | IN | CM | IN | CM | IN | CM | IN | CM | IN | CM | IN | CM | IN | |
WAIST | 63 | 24 6/8 | 67 | 26 3/8 | 72 | 28 3/8 | 77 | 30 3/8 | 82 | 32 2/8 | 87 | 34 2/8 | 92 | 36 2/8 | 98 | 38 5/8 | 103.5 | 40 6/8 | 109.5 | 43 1/8 |
HIPS | 86 | 33 7/8 | 90 | 35 3/8 | 95 | 37 3/8 | 100 | 39 3/8 | 105 | 41 3/8 | 110 | 43 2/8 | 115 | 45 2/8 | 120.5 | 47 4/8 | 126 | 49 5/8 | 132 | 52 |
XS - UK 6 / US 2 / EU 34 / AU 6 | S - UK 8 /US 4 / EU 36 / AU 8 | M - UK 10 / US 6 / EU 38 / AU 10 | M - UK 12 / US 8 / EU 40 / AU 12 | L - UK 14 / US 10 / EU 42 / AU 14 | L - UK 16 / US 12 / EU 44 / AU 16 | XL - UK 18 / US 14 / EU 46 / AU 18 | XXL - UK 20 / US 16 / EU 48/ AU 20 | XXXL - UK 22 / US 18 / EU 50/ AU 22 | XXXL - UK 24 / US 20 / EU 52/ AU 24 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CM | IN | CM | IN | CM | IN | CM | IN | CM | IN | CM | IN | CM | IN | CM | IN | CM | IN | CM | IN | |
WAIST | 63 | 24 6/8 | 67 | 26 3/8 | 72 | 28 3/8 | 77 | 30 3/8 | 82 | 32 2/8 | 87 | 34 2/8 | 92 | 36 2/8 | 98 | 38 5/8 | 103.5 | 40 6/8 | 109.5 | 43 1/8 |
HIPS | 86 | 33 7/8 | 90 | 35 3/8 | 95 | 37 3/8 | 100 | 39 3/8 | 105 | 41 3/8 | 110 | 43 2/8 | 115 | 45 2/8 | 120.5 | 47 4/8 | 126 | 49 5/8 | 132 | 52 |
XS | S | M | L | XL | XXL | XXXL | |
---|---|---|---|---|---|---|---|
UK | 6 | 8 | 10 | 12 | 14-16 | 18-20 | 22-24 |
EU | 34 | 36 | 38 | 40 | 42-44 | 46-48 | 50-52 |
US | 2 | 4 | 6 | 8 | 10-12 | 14-16 | 18-20 |
AU | 6 | 8 | 10 | 12 | 14-16 | 18-20 | 22-24 |
OS | |
---|---|
UK | 4-10 |
EU | 37-44 |
US | 6-12 |
AU | 6-12 |
XS | S | M | L | XL | XXL | XXL | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CM | IN | CM | IN | CM | IN | CM | IN | CM | IN | CM | IN | CM | IN | |
CHEST | 84-90 | 33-35 1/2 | 90-96 | 35 1/2- 38 | 96-102 | 38-40 | 102-108 | 40-42 1/2 | 108-114 | 42 1/2-45 | 114-120 | 45-47 | 120-126 | 47-49 1/2 |
24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CM | IN | CM | IN | CM | IN | CM | IN | CM | IN | CM | IN | CM | IN | CM | IN | CM | IN | CM | IN | |
WAIST | 61 | 24 | 66 | 26 | 71 | 28 | 76 | 30 | 81 | 32 | 86 | 34 | 91 | 36 | 96 | 38 | 103 1/2 | 40 3/4 | 109 1/2 | 43 |
OS | |
---|---|
UK | 4-10 |
EU | 37-44 |
US | 6-12 |
AU | 6-12 |
Reviews
There are no reviews yet.